0102030405
Manual Butt Fusion Welding Machine
MANUAL BUTT FUSION WELDING MACHINE
|
AISY-160 |
AISY-200 |
AISW-160/200 |
Features
- The machine frame is made of ZL104 aluminum alloy, which is lightweight yet strong, making it one of the best materials for this machine.
- The main electrical components are of top domestic quality, and many are imported from abroad.
- Removable PTFE-coated heater with an independent temperature control system, allowing temperature to be controlled within a narrow range.
- The cutter is equipped with a high-power motor and specially made blades, ensuring a smoother and more precise cutting effect.
- The machine features a simple structure and can be operated by a single person. It is suitable for use under complex working conditions.
Technical Parameters
| Parameter Item | AISY-160-2 | AISY-160-4 | AISY-200-2 | AISY-200-4 | AISW-160-4 | AISW-200-4 |
|---|---|---|---|---|---|---|
| Welding Range (mm) | 63-160 | 63-160 | 63-200 | 63-200 | 63-160 | 63-200 |
| Operating Voltage | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ | 220V 50HZ |
| Heating Plate Temperature | 0~270℃ | 0~270℃ | 0~270℃ | 0~270℃ | 0~270℃ | 0~270℃ |
| Surface Temperature Difference Of Heating Plate | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ | ±3℃ |
| Heating Plate Power | 1.0KW | 1.0KW | 1.7KW | 1.7KW | 1.6KW | 2.0KW |
| Mill Cutter Power | 0.7KW | 0.7KW | 0.7KW | 0.7KW | 0.7KW | 0.7KW |
| Total Power | 1.7KW | 1.7KW | 2.4KW | 2.4KW | 2.3KW | 2.7KW |




