0102030405
Hydraulic Butt Fusion Welding Machine
Hydraulic Butt Fusion Welding Machine
|
AI160 |
AI200 |
AI250 |
AI315 |
|
AI355 |
AI450 |
AI500 |
AI1000 |
Features
- This multi-angle cutting saw is suitable for cutting pipes to specified angles and dimensions when fabricating elbows, tees or crosses, minimizing material waste and improving welding efficiency.
- Cutting angle ranges from 0~67.5° with accurate angle positioning.
- It is suitable for solid-wall pipes and structured wall pipes made of thermoplastics such as PE, PP, as well as other non-metallic pipes and fittings.
- The machine features an integrated structural design, with an extremely stable saw body and rotary table.
- It can automatically detect blade breakage and stop in time to ensure operator safety.
- The machine frame is made of aluminum ZL104, which is lightweight yet strong and ideal for this equipment.
- Main electrical components are high-quality domestic products, with many imported from overseas.
- Equipped with a removable PTFE-coated heater and independent temperature control system, allowing precise temperature control within a narrow range.
- The cutter uses a high-power motor and specially manufactured blades for excellent cutting performance.
- Simple in structure and can be operated by a single person, making it suitable for use under complex working conditions.
- The machine offers good stability, low noise and easy operation. Complies with 98/37/EC and 73/23/EEC standards.
Technical Parameters
| Model | The max diameter of the pipe can be cut | Cutting angle | Angle Accuracy | Max. line speed | Feed speed | Weight | Total power |
|---|---|---|---|---|---|---|---|
| A315 | 315 mm | 67.5° | ±1° | 300 m/min | Adjustable | 1500 kg | 2.25 kW |
| A630 | 630 mm | 67.5° | ±1° | 300 m/min | Adjustable | 1900 kg | 3.7 kW |
| A800 | 800 mm | 67.5° | ±1° | 300 m/min | Adjustable | 2300 kg | 3.7 kW |
| A1000 | 1000 mm | 67.5° | ±1° | 300 m/min | Adjustable | 4000 kg | 3.7 kW |
| A1200 | 1200 mm | 67.5° | ±1° | 300 m/min | Adjustable | 7000 kg | 7.7 kW |
| A1600 | 1600 mm | 67.5° | ±1° | 300 m/min | Adjustable | 7000 kg | 7.7 kW |
| Model | Welding Range (mm) | Heating Plate Temperature |
Heating Plate Surface Temperature (170℃-250℃) |
Pressure adjustment range | Cross-sectional area of the cylinder | Operating Voltage | Heating Plate Power | Cutter Power | Hydraulic Station power | Lifting Power | Total Power |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AI500 | 315–500 | 270℃ | <±7℃ | 0–6.3 MPa | 2306 mm² | 380V, 50Hz | 8.0 kW | 1.5 kW | 1.5 kW | — | 11.0KW |
| A630 | 400–630 | 270℃ | <±7℃ | 0–6.3 MPa | 2306 mm² | 380V, 50Hz | 9.2 kW | 1.5 kW | 1.5 kW | — | 12.2KW |
| A800 | 630–800 | 270℃ | <±7℃ | 0–12 MPa | 3179 mm² | 380V, 50Hz | 12.5 kW | 2.2 kW | 2.2 kW | 0.5 kW | 17.4KW |
| A1000 | 710–1000 | 270℃ | <±10℃ | 0–12 MPa | 2512 mm² | 380V, 50Hz | 21.7 kW | 3.0 kW | 3.0 kW | 1.1 kW | 28.8KW |
| A1200 | 800–1200 | 270℃ | <±10℃ | 0–18 MPa | 3297 mm² | 380V, 50Hz | 30.0 kW | 4.0 kW | 3.0 kW | 1.1 kW | 38.1KW |
| A1600 | 1200–1600 | 270℃ | <±12℃ | 0–18 MPa | 3870 mm² | 380V, 50Hz | 47.0 kW | 5.5 kW | 9.7 kW | 1.5 kW | 63.7KW |









