Electric Brush Mesh Self-Cleaning Filter
Product Overview
It adopts a dual mode cleaning of mechanical brushing and backwashing, which can automatically remove impurities such as algae and suspended solids in water bodies, especially suitable for high turbidity water source irrigation scenarios such as reservoirs and rivers.
Features
-
Large traffic and high filtering accuracy.
-
Low pressure loss and low backwash water volume.
-
High degree of automation.
PARAMETER
| Capacity/tank | 50-4000m³/h |
| Precision | 20-4000Mic |
| Design pressure | 1.6MPa/16Bar |
| Min pressure | 0.1MPa/1Bar |
| Material of mesh | SS304/316 |
| Control methods | (DP/time/manual) |
| Backwash time | 10-200s |
| Working temp | ≤65°C |
| Pressure loss | ≤0.01MPa/0.1Bar |
| Backwashing power | No external power required for the back washing |


TECHNICAL DATA TABLE
| Model | Water inlet/outlet (DN) | Discharge outlet (mm) | Motor power (KW) | Flow rate (m³/h) | Weight (Kg) |
| MTLD-FW-80 | 80 | 40 | 0.18 | 50 | 180 |
| MTLD-FW-100 | 100 | 40 | 0.18 | 80 | 198 |
| MTLD-FW-150 | 150 | 50 | 0.18 | 150 | 328 |
| MTLD-FW-200 | 200 | 50 | 0.25 | 320 | 375 |
| MTLD-FW-250 | 250 | 50 | 0.25 | 450 | 470 |
| MTLD-FW-300 | 300 | 50 | 0.37 | 600 | 519 |
| MTLD-FW-350 | 350 | 50 | 0.37 | 850 | 660 |
| MTLD-FW-400 | 400 | 50 | 0.37 | 1200 | 708 |
DIMENSION
| Model | L (mm) | L1 (mm) | L2 (mm) | H (mm) |
| MTLD-FW-80 | 450 | 1338 | 2038 | 493 |
| MTLD-FW-100 | 450 | 1338 | 2038 | 493 |
| MTLD-FW-150 | 900 | 1705 | 2705 | 545 |
| MTLD-FW-200 | 900 | 1765 | 2765 | 617 |
| MTLD-FW-250 | 900 | 1845 | 2895 | 720 |
| MTLD-FW-300 | 1100 | 2400 | 3792 | 800 |
| MTLD-FW-350 | 1100 | 2442 | 3792 | 800 |
| MTLD-FW-400 | 1100 | 2792 | 4142 | 900 |

