Leave Your Message
Products Categories
Featured Products

Cylindrical Dripline Pipe

Water and fertilizer saving: Deliver fertilizer water evenly to crop roots for crops to "absorb slowly", improving water-fertilizer utilization rate, reducing fertilizer use by about 50% and water use by 30%-40%.

    Introduction

    Water and fertilizer saving: Deliver fertilizer water evenly to crop roots for crops to "absorb slowly", improving water-fertilizer utilization rate, reducing fertilizer use by about 50% and water use by 30%-40%.

    Product Features

    • Equipped with labyrinth drip head, dripper and pipe closely connected forming a channel, stable flow state, uniformity >85%; 

    • High quality mold and material for the drip head, double water hole design, reduce the particle in the soil, crop roots insert into the drip head; self cleaning, congestion proof. 

    • Dripline is made by LDPE, aging and UV proof, rust proof and sustainable. 

    • Easy installation and maintenance, save time 20%, save time 50%, save fertilizer 50%+. 

    • 1.9L/h-2.8L/h two type of flow rate could be adjusted for the different crops. 

    • 0.5mm-1.0mm various thickness pipe line for different requirements.

    Technical Data

    Pressure (KPa) Φ12 1.9 L/h Φ16 1.9 L/h Φ16 2.8 L/h
    0.50 1.54 1.45 1.56
    0.80 1.72 1.68 2.00
    1.00 1.83 1.76 2.36
    1.20 1.92 1.83 2.70
    1.40 2.06 1.99 2.79
    1.60 2.16 2.13 2.90
    1.80 2.18 2.27 3.08
    2.00 2.37 2.40 3.16
    2.50 2.41 2.56 3.28
    3.00 2.52 2.68 3.55

    cylindrical-dripline-pipe_news

    AZUDRIP UNE 68-076 Performance Data

    Parameter Φ12 1.9 Φ12 1.9 Φ12 1.9 Φ12 2.8 Φ16 1.9 Φ16 2.8 Φ16 1.9 Φ16 2.8
    Emitter coefficient K 1.93 1.99 1.66 2.79 1.83 3.18 1.82 3.02
    Emitter coefficient X 0.52 0.50 0.53 0.53 0.51 0.50 0.51 0.54
    Cv 2.97 3.06 4.54 4.94 4.41 4.83 2.42 4.20
    Deviation flow 2.10 2.83 4.65 4.40 4.50 4.48 3.51 4.08
    Uniformity category A A A A A A A A
    Thickness 0.50 0.60 0.60 0.60 0.80 0.80 1.00 1.00

    Basic Specifications

    Nominal diameter(mm) Drip hole spacing(cm) Max working pressure (KPa)
    16 20-100 3.0
    12 20-100 3.0

    Dripline length on ground with zero slope

    Diameter (mm) Flow (L/h) △Q ± Spacing 0.3m Spacing 0.4m Spacing 0.5m Spacing 0.6m Spacing 0.75m Spacing 1.00m Spacing 1.25m Spacing 1.5m
    Φ12 1.9 3.8% 30.00 37.20 43.00 48.60 57.00 68.00 80.00 90.00
    Φ12 1.9 5% 33.10 41.60 49.00 55.20 64.50 78.00 90.00 102.00
    Φ12 1.9 7.5% 39.00 47.60 56.00 63.60 75.00 90.00 103.75 117.00
    Φ12 1.9 10% 43.20 52.80 62.00 70.20 82.50 99.00 116.25 130.50
    Φ16 1.9 3.5% 51.90 65.60 77.50 88.80 105.00 128.00 151.25 172.50
    Φ16 1.9 5% 58.50 73.60 87.50 100.80 118.50 146.00 171.25 206.40
    Φ16 1.9 7.5% 66.60 84.00 100.50 115.20 136.50 168.00 197.50 223.40
    Φ16 1.9 10% 72.90 92.40 110.50 127.20 150.75 186.00 217.50 247.50
    Φ16 2.8 3.5% 44.82 55.80 66.15 75.60 88.43 108.90 127.13 143.10
    Φ16 2.8 5% 50.76 63.36 75.15 85.86 100.58 123.30 144.00 163.35
    Φ16 2.8 7.5% 58.86 73.86 86.85 99.36 116.78 143.10 167.63 189.00
    Φ16 2.8 10% 65.61 81.72 96.75 110.70 129.60 159.30 185.63 210.60

    cylindrical-dripline-pipe_news-1

    cylindrical-dripline-pipe_news-2